Falcon 180B vs Llama 2 70B: Benchmark Comparison
Detailed comparison of Falcon 180B and Llama 2 70B covering benchmarks, pricing, context window, and compliance.
Key Specifications
| Specification | Falcon 180B | Llama 2 70B |
|---|---|---|
| Vendor | other | meta |
| Version | falcon-180b | 2-70b |
| Release Date | 2023-09-06 | 2023-07-18 |
| Context Window | 2048 tokens | 4096 tokens |
| Input Modalities | text | text |
| Output Modalities | text | text |
| License | TII Falcon LLM License | Llama 2 Community License |
| SOC2 | ✗ | ✗ |
| HIPAA | ✗ | ✗ |
| GDPR | ✗ | ✗ |
| ISO 27001 | ✗ | ✗ |
Benchmark Results
| Benchmark | Falcon 180B | Llama 2 70B | Winner |
|---|---|---|---|
| ARC | 91.6 | 80.3 | Falcon 180B |
| BBH | 76.4 | 62.5 | Falcon 180B |
| GPQA | 43.2 | 27.2 | Falcon 180B |
| GSM8K | 77.5 | 51.8 | Falcon 180B |
| HUMANEVAL | 68.9 | 50.6 | Falcon 180B |
| IFEVAL | 70.5 | 57.1 | Falcon 180B |
| MATH | 44.8 | 22.4 | Falcon 180B |
| MMLU | 76.7 | 53 | Falcon 180B |
| MUSR | 59.1 | 36.1 | Falcon 180B |
| WINOGRANDE | 80 | 73.4 | Falcon 180B |
Pricing Comparison
| Tier (per Mtok) | Falcon 180B | Llama 2 70B |
|---|---|---|
| Input | $1 | $0.9 |
| Output | $1 | $0.9 |
| Cache Read | $0 | $0 |
| Cache Write | $0 | $0 |
Falcon 180B karşı Llama 2 70B
Model Genel Bakışı
Falcon 180B and Llama 2 70B are both notable options in the AI model market. This page compares their benchmarks, pricing, and compliance.
Temel Özellikler
| Satıcı | Yayın Tarihi | Bağlam Penceresi | Lisans |
|---|---|---|---|
| Other / Meta | 2023-09-06 / 2023-07-18 | 2K / 4K | TII Falcon LLM License / Llama 2 Community License |
Benchmark Performansı
| Benchmark | Falcon 180B | Llama 2 70B | Kazanan |
|---|---|---|---|
| ARC | 91.6 | 80.3 | A |
| BBH (BIG-Bench Hard) | 76.4 | 62.5 | A |
| GPQA | 43.2 | 27.2 | A |
| GSM8K (Grade School Math 8K) | 77.5 | 51.8 | A |
| HumanEval | 68.9 | 50.6 | A |
| IFEval | 70.5 | 57.1 | A |
| MATH | 44.8 | 22.4 | A |
| MMLU (Massive Multitask Language Understanding) | 76.7 | 53.0 | A |
| MUSR | 59.1 | 36.1 | A |
| WinoGrande | 80.0 | 73.4 | A |
Fiyat Karşılaştırması
| Giriş | Çıkış | Önbellek Okuma | Önbellek Yazma |
|---|---|---|---|
| — / — | — / — | — / — | — / — |
milyon token başına — A / B
Güçlü Yönler & Zayıf Yönler
Falcon 180B
- ✅ 可靠的通用模型。
- ⚠️ 闭源专有模型,不支持自托管。
- ⚠️ 上下文窗口 2K 偏小。
Llama 2 70B
- ✅ 可靠的通用模型。
- ⚠️ MMLU 仅 53.0,知识推理偏弱。
- ⚠️ 闭源专有模型,不支持自托管。
- ⚠️ 上下文窗口 4K 偏小。
Editör Görüşü
Falcon 180B and Llama 2 70B each have their strengths. Choose based on workload (code, long context, vision), referencing the tables above.
SSS
Which model is better for coding tasks?
Refer to the HumanEval benchmark table; the model with a higher score is better suited for coding tasks.
Which model is cheaper?
Refer to the pricing comparison table above; the model with lower input/output prices is more cost-effective.
Which has a longer context window?
Refer to the key specifications table; the model with a larger context window is better for long documents.
Referanslar
Editor's Take
See Editor's Take section.