Key Specifications
| Vendor | other |
|---|
| Version | nous-hermes-2-mixtral-8x7b |
|---|
| Release Date | 2024-02-19 |
|---|
| Context Window | 32768 tokens |
|---|
| Input Modalities | text |
|---|
| Output Modalities | text |
|---|
| License | Apache 2.0 |
|---|
| Documentation | https://huggingface.co/models |
|---|
Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 81.4 | % | 2024-02-19 | 5-shot | view |
| HUMANEVAL | 78.7 | pass@1 | 2024-02-19 | — | view |
| GSM8K | 82.5 | % | 2024-02-19 | 0-shot CoT | view |
| MATH | 42.6 | % | 2024-02-19 | 0-shot CoT | view |
| BBH | 72.4 | % | 2024-02-19 | 3-shot CoT | view |
| GPQA | 35.1 | % | 2024-02-19 | 0-shot | view |
| IFEVAL | 75.3 | % | 2024-02-19 | prompt_strict | view |
| ARC | 94.5 | % | 2024-02-19 | challenge | view |
| MUSR | 57.4 | % | 2024-02-19 | 0-shot | view |
| WINOGRANDE | 82.1 | % | 2024-02-19 | 0-shot | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $0.5 / Mtok | USD |
| Output | $0.5 / Mtok | USD |
| Cache Read | $0 / Mtok | USD |
| Cache Write | $0 / Mtok | USD |
Source:
https://huggingface.co/models
· as of 2024-02-19
Compliance
- Data Residency: self-host
- SOC2: ✗
- HIPAA: ✗
- GDPR: ✗
- ISO 27001: ✗
Nous Hermes 2 Mixtral 8x7B
Przegląd modelu
NousResearch Hermes 2 Mixtral 8x7B 微调模型, 32K 上下文, 基于 Mixtral 8x7B, 改进指令遵循能力。
Podstawowe specyfikacje
| Dostawca | Wersja | Data wydania | Okno kontekstowe | Modalności wejściowe | Modalności wyjściowe | Licencja |
|---|
| Other | nous-hermes-2-mixtral-8x7b | 2024-02-19 | 32K | text | text | Apache 2.0 |
Wydajność benchmarków
| Benchmark | Wynik | Jednostka | Uwagi |
|---|
| MMLU (Massive Multitask Language Understanding) | 81.4 | % | 5-shot |
| HumanEval | 78.7 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 82.5 | % | 0-shot CoT |
| MATH | 42.6 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 72.4 | % | 3-shot CoT |
| GPQA | 35.1 | % | 0-shot |
| IFEval | 75.3 | % | prompt_strict |
| ARC | 94.5 | % | challenge |
| MUSR | 57.4 | % | 0-shot |
| WinoGrande | 82.1 | % | 0-shot |
Ceny
| Wejście | Wyjście | Odczyt pamięci podręcznej | Zapis pamięci podręcznej |
|---|
| — | — | — | — |
za milion tokenów
Mocne strony
- MMLU score 81.4, strong knowledge reasoning.
Słabe strony
Przypadki użycia
Referencje