Key Specifications
| Vendor | cohere |
|---|
| Version | nightly |
|---|
| Release Date | 2024-01-01 |
|---|
| Context Window | 128000 tokens |
|---|
| Input Modalities | text |
|---|
| Output Modalities | text |
|---|
| License | CC-BY-NC-4.0 |
|---|
| Documentation | https://docs.cohere.com/docs |
|---|
Benchmark Performance
| Benchmark | Score | Unit | Evaluated At | Notes | Source |
|---|
| MMLU | 85.2 | % | 2024-01-01 | 5-shot | view |
| HUMANEVAL | 74.7 | pass@1 | 2024-01-01 | — | view |
| GSM8K | 87.2 | % | 2024-01-01 | 0-shot CoT | view |
| MATH | 49.2 | % | 2024-01-01 | 0-shot CoT | view |
| BBH | 82.7 | % | 2024-01-01 | 3-shot CoT | view |
| GPQA | 45.5 | % | 2024-01-01 | 0-shot | view |
| IFEVAL | 80.8 | % | 2024-01-01 | prompt_strict | view |
| ARC | 95.9 | % | 2024-01-01 | challenge | view |
| MUSR | 57.5 | % | 2024-01-01 | 0-shot | view |
| WINOGRANDE | 80.8 | % | 2024-01-01 | 0-shot | view |
Pricing
| Tier | Price | Currency |
|---|
| Input | $2.5 / Mtok | USD |
| Output | $10 / Mtok | USD |
| Cache Read | $0 / Mtok | USD |
| Cache Write | $0 / Mtok | USD |
Source:
https://cohere.com/pricing
· as of 2024-01-01
Compliance
- Data Residency: US
- SOC2: ✓
- HIPAA: ✗
- GDPR: ✓
- ISO 27001: ✓
Command Nightly
Przegląd modelu
Cohere Command Nightly 实验版模型, 128K 上下文, 最新功能预览, 适合测试新特性。
Podstawowe specyfikacje
| Dostawca | Wersja | Data wydania | Okno kontekstowe | Modalności wejściowe | Modalności wyjściowe | Licencja |
|---|
| Cohere | nightly | 2024-01-01 | 128K | text | text | CC-BY-NC-4.0 |
Wydajność benchmarków
| Benchmark | Wynik | Jednostka | Uwagi |
|---|
| MMLU (Massive Multitask Language Understanding) | 85.2 | % | 5-shot |
| HumanEval | 74.7 | pass@1 | — |
| GSM8K (Grade School Math 8K) | 87.2 | % | 0-shot CoT |
| MATH | 49.2 | % | 0-shot CoT |
| BBH (BIG-Bench Hard) | 82.7 | % | 3-shot CoT |
| GPQA | 45.5 | % | 0-shot |
| IFEval | 80.8 | % | prompt_strict |
| ARC | 95.9 | % | challenge |
| MUSR | 57.5 | % | 0-shot |
| WinoGrande | 80.8 | % | 0-shot |
Ceny
| Wejście | Wyjście | Odczyt pamięci podręcznej | Zapis pamięci podręcznej |
|---|
| — | — | — | — |
za milion tokenów
Mocne strony
- MMLU score 85.2, strong knowledge reasoning.
- GSM8K 87.2, robust math reasoning.
- 企业级合规认证。
Słabe strony
Przypadki użycia
Referencje