Claude 3 Haiku vs Claude 3 Sonnet: Benchmark Comparison
Detailed comparison of Claude 3 Haiku and Claude 3 Sonnet covering benchmarks, pricing, context window, and compliance.
Key Specifications
| Specification | Claude 3 Haiku | Claude 3 Sonnet |
|---|---|---|
| Vendor | anthropic | anthropic |
| Version | 3-haiku | 3-sonnet |
| Release Date | 2024-03-07 | 2024-03-04 |
| Context Window | 200000 tokens | 200000 tokens |
| Input Modalities | text, image | text, image |
| Output Modalities | text | text |
| License | Proprietary | Proprietary |
| SOC2 | ✓ | ✓ |
| HIPAA | ✗ | ✗ |
| GDPR | ✓ | ✓ |
| ISO 27001 | ✗ | ✗ |
Benchmark Results
| Benchmark | Claude 3 Haiku | Claude 3 Sonnet | Winner |
|---|---|---|---|
| ARC | 94.3 | 94.8 | Claude 3 Sonnet |
| BBH | 75.7 | 76.1 | Claude 3 Sonnet |
| GPQA | 44.4 | 35.9 | Claude 3 Haiku |
| GSM8K | 82.2 | 84 | Claude 3 Sonnet |
| HUMANEVAL | 69.4 | 74.5 | Claude 3 Sonnet |
| IFEVAL | 70.8 | 74.3 | Claude 3 Sonnet |
| MATH | 52.2 | 42.4 | Claude 3 Haiku |
| MMLU | 77.9 | 81.5 | Claude 3 Sonnet |
| MUSR | 58.1 | 64.1 | Claude 3 Sonnet |
| WINOGRANDE | 84.8 | 83.8 | Claude 3 Haiku |
Pricing Comparison
| Tier (per Mtok) | Claude 3 Haiku | Claude 3 Sonnet |
|---|---|---|
| Input | $0.25 | $3 |
| Output | $1.25 | $15 |
| Cache Read | $0 | $0 |
| Cache Write | $0 | $0 |
Claude 3 Haiku kontra Claude 3 Sonnet
Przegląd modelu
Claude 3 Haiku and Claude 3 Sonnet are both notable options in the AI model market. This page compares their benchmarks, pricing, and compliance.
Kluczowe specyfikacje
| Dostawca | Data wydania | Okno kontekstowe | Licencja |
|---|---|---|---|
| Anthropic / Anthropic | 2024-03-07 / 2024-03-04 | 200K / 200K | Proprietary / Proprietary |
Wydajność benchmarków
| Benchmark | Claude 3 Haiku | Claude 3 Sonnet | Zwycięzca |
|---|---|---|---|
| ARC | 94.3 | 94.8 | B |
| BBH (BIG-Bench Hard) | 75.7 | 76.1 | Tie |
| GPQA | 44.4 | 35.9 | A |
| GSM8K (Grade School Math 8K) | 82.2 | 84.0 | B |
| HumanEval | 69.4 | 74.5 | B |
| IFEval | 70.8 | 74.3 | B |
| MATH | 52.2 | 42.4 | A |
| MMLU (Massive Multitask Language Understanding) | 77.9 | 81.5 | B |
| MUSR | 58.1 | 64.1 | B |
| WinoGrande | 84.8 | 83.8 | A |
Porównanie cen
| Wejście | Wyjście | Odczyt pamięci podręcznej | Zapis pamięci podręcznej |
|---|---|---|---|
| — / — | — / — | — / — | — / — |
za milion tokenów — A / B
Mocne strony & Słabe strony
Claude 3 Haiku
- ✅ 可靠的通用模型。
- ⚠️ 闭源专有模型,不支持自托管。
Claude 3 Sonnet
- ✅ MMLU score 81.5, strong knowledge reasoning.
- ✅ 支持文本、图像、音频多模态输入。
- ✅ 上下文窗口 200K,支持长文本。
- ⚠️ 闭源专有模型,不支持自托管。
Opinia redakcji
Claude 3 Haiku and Claude 3 Sonnet each have their strengths. Choose based on workload (code, long context, vision), referencing the tables above.
FAQ
Which model is better for coding tasks?
Refer to the HumanEval benchmark table; the model with a higher score is better suited for coding tasks.
Which model is cheaper?
Refer to the pricing comparison table above; the model with lower input/output prices is more cost-effective.
Which has a longer context window?
Refer to the key specifications table; the model with a larger context window is better for long documents.
Referencje
Editor's Take
See Editor's Take section.